Collapse Map
Tsunami Cancellation for AK, British Columbia, US East Coast and US West Coast
Expired: Oct 28, 2012 11:44 AM UTCLocations: Coastal areas between and including ... Show moreCoastal areas between and including Gualala Point, California (80 miles NW of San Francisco) to the Oregon-California border; Langara Island, British Columbia; Langara Island, British Columbia; Sitka, Alaska; Sitka, Alaska; Elfin Cove, Alaska; Elfin Cove, Alaska; Craig, Alaska; Craig, Alaska; Neah Bay, Washington; Neah Bay, Washington; Charleston, Oregon; Charleston, Oregon; Westport, Washington; Westport, Washington; Yakutat, Alaska; Yakutat, Alaska; Crescent City, California; Crescent City, California; Seward, Alaska; Seward, Alaska; Kodiak, Alaska; Kodiak, Alaska; Sand Point, Alaska; Sand Point, Alaska; Fort Point, New Hampshire; Fort Point, New Hampshire; Dutch Harbor, Alaska; Dutch Harbor, Alaska; La Jolla, California; La Jolla, California
Show less
The tsunami Advisory is canceled for the coastal areas of California from Gualala Point, California (80 miles NW of San Francisco) to the Oregon-California border. - Event details: Preliminary magnitude 7.7 (Mw) earthquake / Lat: 52.900, Lon: -131.900 at 2012-10-28T03:04:10Z Tsunami cancellations indicate the end of the damaging tsunami threat. A cancellation is issued after an evaluation of sea level data confirms that a destructive tsunami will not impact the alerted region, or after tsunami levels have subsided to non-damaging levels.
Predicted arrival times and wave heights
Show all 15 locations| Langara Island, British Columbia | October 27, 2012 9:16 PM GMT-07 (203 days ago) | 0.1m / 0.3ft |
| Craig, Alaska | October 27, 2012 8:46 PM GMT-08 (203 days ago) | 0.1m / 0.3ft |
| Elfin Cove, Alaska | October 27, 2012 8:48 PM GMT-08 (203 days ago) | 0.1m / 0.2ft |
| Yakutat, Alaska | October 27, 2012 9:23 PM GMT-08 (203 days ago) | 0.1m / 0.4ft |
| Neah Bay, Washington | October 27, 2012 10:30 PM GMT-07 (203 days ago) | 0.1m / 0.3ft |
| Westport, Washington | October 27, 2012 10:50 PM GMT-07 (203 days ago) | 0.1m / 0.3ft |
Show fewer locations| Langara Island, British Columbia | October 27, 2012 9:16 PM GMT-07 (203 days ago) | 0.1m / 0.3ft |
| Craig, Alaska | October 27, 2012 8:46 PM GMT-08 (203 days ago) | 0.1m / 0.3ft |
| Elfin Cove, Alaska | October 27, 2012 8:48 PM GMT-08 (203 days ago) | 0.1m / 0.2ft |
| Yakutat, Alaska | October 27, 2012 9:23 PM GMT-08 (203 days ago) | 0.1m / 0.4ft |
| Neah Bay, Washington | October 27, 2012 10:30 PM GMT-07 (203 days ago) | 0.1m / 0.3ft |
| Westport, Washington | October 27, 2012 10:50 PM GMT-07 (203 days ago) | 0.1m / 0.3ft |
| Seward, Alaska | October 27, 2012 10:00 PM GMT-08 (203 days ago) | 0.2m / 0.5ft |
| Kodiak, Alaska | October 27, 2012 10:50 PM GMT-08 (203 days ago) | 0.1m / 0.4ft |
| Charleston, Oregon | October 28, 2012 12:02 AM GMT-07 (203 days ago) | 0.1m / 0.4ft |
| Sitka, Alaska | October 27, 2012 11:30 PM GMT-08 (203 days ago) | 0.1m / 0.4ft |
| La Jolla, California | October 28, 2012 12:42 AM GMT-07 (203 days ago) | 0.1m / 0.2ft |
| Sand Point, Alaska | October 27, 2012 11:44 PM GMT-08 (203 days ago) | 0.1m / 0.3ft |
| Dutch Harbor, Alaska | October 27, 2012 11:55 PM GMT-08 (203 days ago) | 0.0m / 0.1ft |
| Fort Point, New Hampshire | October 28, 2012 1:02 AM GMT-07 (203 days ago) | 0.2m / 0.5ft |
| Crescent City, California | October 28, 2012 2:14 AM GMT-07 (203 days ago) | 0.5m / 1.5ft |
Recommended actions
Evaluation: No destructive tsunami threat exists for Alaska, British Columbia, Washington, Oregon or California. However, some areas may experience non-damaging sea level changes. As local conditions can cause a wide variation in tsunami wave action the all clear determinations must be made by local authorities. This will be the last West Coast/Alaska Tsunami Warning Center message issued for this event. Refer to the internet site wcatwc.arh.noaa.gov for more information.